"The Codenomicon tools are amazing. Using them is like being attacked by the most relentless adversary who uses every possible method to find flaws in your code
We fixed subtle crash bugs in Samba that had been in the code for over ten years. We would never have found those bugs without the Codenomicon tools.
If you're serious about implementing protocols correctly, you need the Codenomicon tools."
-- Jeremy Allison,
Co Creator of Samba
Products by Protocol
SunRPC Test Suite Data Sheet
- Test Suite: SunRPC Test Suite
- Direction: Server
Remote Procedure Call (SunRPC) protocol provides access to run procedures on remote machine. RPC is used heavily in UNIX to implement many protocols, for example NFS and NIS. RPC protocol is designed to be machine, operating system, network architecture, and transport protocol independent.
Used specifications
| Specification | Title |
|---|---|
| RFC1094 | NFS: Network File System Protocol Specification |
| RFC1813 | NFS Version 3 Protocol Specification |
| RFC1833 | Binding Protocols for ONC RPC Version 2 |
| RFC2203 | RPCSEC_GSS Protocol Specification |
| RFC2695 | Authentication Mechanisms for ONC RPC |
| RFC4506 | XDR: External Data Representation Standard |
| RFC5531 | RPC: Remote Procedure Call Protocol Specification Version 2 |
Test tool general features
- Fully automated black-box negative testing
- Ready-made test cases
- Written in Java(tm)
- GUI, command line, remote interface modes
- Instrumentation (health-check) capability
- Support and maintenance
- Comprehensive user documentation
- Results reporting and analysis
Tool-specific information
| Tested messages | Notes | Specifications |
|---|---|---|
| BOOTPARAM NULL | ||
| BOOTPARAM WHOAMI | ||
| BOOTPARAM GETFILE | ||
| MOUNT1 NULL | RFC1094 | |
| MOUNT1 MNT | RFC1094 | |
| MOUNT1 DUMP | RFC1094 | |
| MOUNT1 UMNT | RFC1094 | |
| MOUNT1 UMNTALL | RFC1094 | |
| MOUNT1 EXPORT | RFC1094 | |
| MOUNT3 NULL | ||
| MOUNT3 MNT | ||
| MOUNT3 DUMP | ||
| MOUNT3 UMNT | ||
| MOUNT3 UMNTALL | ||
| MOUNT3 EXPORT | ||
| NLM3 NULL | ||
| NLM3 TEST | ||
| NLM3 LOCK | ||
| NLM3 CANCEL | ||
| NLM3 UNLOCK | ||
| NLM3 GRANTED | ||
| NLM3 TEST_MSG | ||
| NLM3 LOCK_MSG | ||
| NLM3 CANCEL_MSG | ||
| NLM3 UNLOCK_MSG | ||
| NLM3 GRANTED_MSG | ||
| NLM3 SHARE | ||
| NLM3 UNSHARE | ||
| NLM3 NM_LOCK | ||
| NLM3 FREE_ALL | ||
| NLM4 NULL | ||
| NLM4 TEST | ||
| NLM4 LOCK | ||
| NLM4 CANCEL | ||
| NLM4 UNLOCK | ||
| NLM4 GRANTED | ||
| NLM4 TEST_MSG | ||
| NLM4 LOCK_MSG | ||
| NLM4 CANCEL_MSG | ||
| NLM4 UNLOCK_MSG | ||
| NLM4 GRANTED_MSG | ||
| NLM4 SHARE | ||
| NLM4 UNSHARE | ||
| NLM4 NM_LOCK | ||
| NLM4 FREE_ALL | ||
| NSM NULL | ||
| NSM STAT | ||
| NSM MON | ||
| NSM UNMON | ||
| NSM UNMON_ALL | ||
| NSM SIMU_CRASH | ||
| NSM NOTIFY | ||
| Portmap NULL | RFC1833 | |
| Portmap SET | RFC1833 | |
| Portmap UNSET | RFC1833 | |
| Portmap GETPORT | RFC1833 | |
| Portmap DUMP | RFC1833 | |
| Portmap CALLIT | RFC1833 | |
| RPCBIND3 NULL | RFC1833 | |
| RPCBIND3 SET | RFC1833 | |
| RPCBIND3 UNSET | RFC1833 | |
| RPCBIND3 GETADDR | RFC1833 | |
| RPCBIND3 DUMP | RFC1833 | |
| RPCBIND3 CALLIT | RFC1833 | |
| RPCBIND3 GETTIME | RFC1833 | |
| RPCBIND3 UADDR2TADDR | RFC1833 | |
| RPCBIND3 TADDR2UADDR | RFC1833 | |
| RPCBIND4 NULL | RFC1833 | |
| RPCBIND4 SET | RFC1833 | |
| RPCBIND4 UNSET | RFC1833 | |
| RPCBIND4 GETADDR | RFC1833 | |
| RPCBIND4 DUMP | RFC1833 | |
| RPCBIND4 BCAST | RFC1833 | |
| RPCBIND4 GETTIME | RFC1833 | |
| RPCBIND4 UADDR2TADDR | RFC1833 | |
| RPCBIND4 TADDR2UADDR | RFC1833 | |
| RPCBIND4 GETVERSADDR | RFC1833 | |
| RPCBIND4 INDIRECT | RFC1833 | |
| RPCBIND4 GETADDRLIST | RFC1833 | |
| RPCBIND4 GETSTAT | RFC1833 | |
| RUSERS NULL | ||
| RUSERS NUM | ||
| RUSERS NAMES | ||
| RUSERS ALLNAMES | ||
| WALL NULL | ||
| WALL WALL | ||
| SPRAY NULL | ||
| SPRAY SPRAY | ||
| SPRAY GET | ||
| SPRAY CLEAR | ||
| YPBIND (NIS) NULL | ||
| YPBIND (NIS) DOMAIN | ||
| YPBIND (NIS) SETDOM | ||
| YP1 (NIS) NULL | ||
| YP1 (NIS) DOMAIN | ||
| YP1 (NIS) DOMAIN_NONACK | ||
| YP1 (NIS) MATCH | ||
| YP1 (NIS) FIRST | ||
| YP1 (NIS) NEXT | ||
| YP1 (NIS) POLL | ||
| YP1 (NIS) PUSH | ||
| YP1 (NIS) PULL | ||
| YP1 (NIS) GET | ||
| YP2 (NIS) NULL | ||
| YP2 (NIS) DOMAIN | ||
| YP2 (NIS) DOMAIN_NONACK | ||
| YP2 (NIS) MATCH | ||
| YP2 (NIS) FIRST_1 | ||
| YP2 (NIS) FIRST_2 | ||
| YP2 (NIS) NEXT | ||
| YP2 (NIS) XFR | ||
| YP2 (NIS) CLEAR | ||
| YP2 (NIS) ALL | ||
| YP2 (NIS) MASTER | ||
| YP2 (NIS) ORDER | ||
| YP2 (NIS) MAPLIST |
Select Protocol:
List of available test suites. Please note that the information in these sheets is subject to periodical change.
Test Tool Datasheet:
Contact Us:
Contact us for more information