Products by Protocol
Codenomicon IS-IS Test Tool Data Sheet
- Test tool: Codenomicon IS-IS Test Tool
- Direction: Server
- Tagline: More Dependable IS-IS Routing
Codenomicon IS-IS Test Tool helps developers and testers search for security vulnerabilities in IS-IS routing protocol implementations efficiently and cost-effectively. Proactive vulnerability discovery results in significant cost savings in development and maintenance and produces more stable systems that your end users can trust.
IS-IS (OSI Intra-Domain IS-IS Routing Protocol) is a routing protocol originally specified for OSI/ISO networks, subsequently appropriated for use in the Internet. It is commonly used as an interior gateway protocol (IGP) to convey routing information inside an autonomous system (AS).
Used specifications
| Specification | Title |
|---|---|
| ISO/OSI-10589 | IS-IS Intra-domain Routing Protocol |
| RFC1142 | ISO/OSI-10589 IS-IS Intra-domain Routing Protocol |
| RFC1195 | Use of OSI IS-IS for Routing in TCP/IP and Dual Environments |
| RFC2763 | Dynamic Hostname Exchange Mechanism for IS-IS |
| RFC3358 | Optional Checksums in IS-IS |
| RFC3373 | Three-Way Handshake for IS-IS Point-to-Point Adjacencies |
| RFC3784 | IS-IS Extensions for Traffic Engineering (TE) |
| RFC3847 | Restart Signaling for IS-IS |
| draft-isis-ipv6 | Routing IPv6 with IS-IS |
Test tool general features
- Fully automated black-box negative testing
- Ready-made test cases
- Written in Java(tm)
- GUI, command line, remote interface modes
- Instrumentation (health-check) capability
- Support and maintenance
- Comprehensive user documentation
- Results reporting and analysis
Tool-specific information
| Tested messages | Notes | Specifications |
|---|---|---|
| L1-Hello | ISO/OSI-10589 | |
| L2-Hello | ISO/OSI-10589 | |
| Point-to-Point Hello | ISO/OSI-10589 | |
| L1-Link-State-PDU | ISO/OSI-10589 | |
| L2-Link-State-PDU | ISO/OSI-10589 | |
| L1-Complete-Seq-No-PDU | ISO/OSI-10589 | |
| L2-Complete-Seq-No-PDU | ISO/OSI-10589 | |
| L1-Partial-Seq-No-PDU | ISO/OSI-10589 | |
| L2-Partial-Seq-No-PDU | ISO/OSI-10589 | Tested IS-IS Information Elements | Notes | Specifications |
| Area-Addresses | RFC1142 | |
| IS-PS-Neighbours | RFC1142 | |
| End-System-Neighbours | RFC1142 | |
| Partition-Designated-L2-System | RFC1142 | |
| Prefix-Neighbours | RFC1142 | |
| Intermediate-System-Neighbours | RFC1142 | |
| Padding | RFC1142 | |
| Protocols-Supported | RFC1195 | |
| IP-Interface-Address | RFC1195 | |
| Authentication-Information | RFC1195 | |
| IP-Internal-Reachability-Info | RFC1195 | |
| IP-External-Reachability-Info | RFC1195 | |
| IDRP-Information | RFC1195 | |
| Dynamic-hostname | RFC2763 | |
| Optional-Checksums | RFC3358 | |
| P2P-Three-Way-Adjacency | RFC3373 | |
| Extended-IS-Reachability | RFC3784 | |
| Traffic-Engineering-router-ID | RFC3784 | |
| Extended-IP-reachability | RFC3784 | |
| Restart | RFC3847 | |
| LSPBufferSize | ISO10589-draft2 | |
| Encapsulation-Cap | n/a | |
| DECnet-Phase-IV | n/a | |
| Lucent-Proprietary | n/a | |
| GMPLS-SRLG | n/a | |
| Nortel-Proprietary | n/a | |
| MT-ISN | n/a | |
| M-Topologies | n/a | |
| IPv6-Interface-Address | draft-isis-ipv6 | |
| MT-IP-Reachability | n/a | |
| IPv6-IP-Reachability | draft-isis-ipv6 | |
| MT-IPv6-IP-Reachability | n/a | |
| Experimental | n/a | Supported protocol features | Notes | Specifications |
| Transport over IPv4 | RFC1142, 1195 | Unsupported protocol features | Notes | Specifications |
This page lists the test tool data sheets available for sales and support. Please note that the information in these sheets is subject to periodical change.
Test Tool Datasheet:








