"The Codenomicon tools are amazing. Using them is like being attacked by the most relentless adversary who uses every possible method to find flaws in your code
We fixed subtle crash bugs in Samba that had been in the code for over ten years. We would never have found those bugs without the Codenomicon tools.
If you're serious about implementing protocols correctly, you need the Codenomicon tools."
-- Jeremy Allison,
Co Creator of Samba
Products by Protocol
Codenomicon iSCSI Target Test Tool Data Sheet
- Test tool: Codenomicon iSCSI Target Test Tool
- Direction: Server
Internet Small Computer Systems Interface (iSCSI) is a transport protocol for SCSI that works on top of TCP and conforms to the standardized SCSI architecture model. SCSI enables systems to communicate with I/O, especially storage devices. Proper functioning and robustness of iSCSI is important in networked storage systems. This test tool can be used to test iSCSI target implementations for security flaws and robustness problems.
Used specifications
| Specification | Title |
|---|---|
| RFC3720 | RFC3720: Internet Small Computer Systems Interface (iSCSI) |
| SPC-2 | SPC: SCSI Primary Commands |
| RBC-2 | RBC: SCSI Reduced Block Commands |
Test tool general features
- Fully automated black-box negative testing
- Ready-made test cases
- Written in Java(tm)
- GUI, command line, remote interface modes
- Instrumentation (health-check) capability
- Support and maintenance
- Comprehensive user documentation
- Results reporting and analysis
Tool-specific information
| Tested PDUs | Notes | Specifications |
|---|---|---|
| SCSI Command request | RFC3720 | |
| Task Management request | RFC3720 | |
| Data Out request | RFC3720 | |
| Text Request | RFC3720 | |
| Login request | RFC3720 | |
| Logout request | RFC3720 | |
| SNACK | RFC3720 | |
| NOP Out | RFC3720 | Supported SCSI Commands | Specification | Notes |
| EXTENDED COPY | SPC | |
| INQUIRY | SPC | |
| LOG SELECT | SPC | Log select parameters not thoroughly tested |
| LOG SENSE | SPC | |
| MODE SELECT (6) | SPC | Mode select parameters not thoroughy tested |
| MODE SELECT (10) | SPC | Mode select parameters not thoroughy tested |
| MODE SENSE (6) | SPC | |
| MODE SENSE (6) | SPC | |
| PERSISTENT RESERVE IN | SPC | |
| PERSISTENT RESERVE OUT | SPC | |
| PREVENT ALLOW MEDIUM REMOVAL | SPC | |
| READ BUFFER | SPC | |
| RECEIVE COPY RESULTS | SPC | |
| RECEIVE DIAGNOSTIC RESULTS | SPC | |
| RELEASE (10) | SPC | |
| RELEASE (6) | SPC | |
| REPORT DEVICE IDENTIFIER | SPC | |
| REPORT LUNS | SPC | |
| REQUEST SENSE | SPC | |
| RESERVE (10) | SPC | |
| RESERVE (6) | SPC | |
| SEND DIAGNOSTIC | SPC | Diagnostic pages not thoroughly tested |
| SET DEVICE IDENTIFIER | SPC | |
| TEST UNIT READY | SPC | |
| WRITE BUFFER | SPC | |
| RECEIVE | SPC | |
| SEND | SPC | |
| FORMAT UNIT | RBC | |
| READ (10) | RBC | |
| READ CAPACITY | RBC | |
| START STOP UNIT | RBC | |
| SYNCHRONIZE CACHE | RBC | |
| VERIFY (10) | RBC | |
| WRITE (10) | RBC |
Select Protocol:
List of available test suites. Please note that the information in these sheets is subject to periodical change.
Test Tool Datasheet:
Contact Us:
Contact us for more information