"The Codenomicon tools are amazing. Using them is like being attacked by the most relentless adversary who uses every possible method to find flaws in your code
We fixed subtle crash bugs in Samba that had been in the code for over ten years. We would never have found those bugs without the Codenomicon tools.
If you're serious about implementing protocols correctly, you need the Codenomicon tools."
-- Jeremy Allison,
Co Creator of Samba
Products by Protocol
Codenomicon 80211AP Test Suite Data Sheet
- Test tool: Codenomicon 80211AP Test Suite
- Direction: Server
Codenomicon 80211AP Test Suite is a security assessment test tool for analysing the security and robustness of IEEE 802.11 WLAN protocol Access Point and Ad-Hoc implementations. The test suite uses the Codenomicon robustness testing methodology to locate flaws in critical Internet infrastructure. The test materials are capable of finding and identifying various different kinds of flaws with varying levels of severity. This is accomplished by feeding the tested implementation with various carefully crafted malformed 802.11 WLAN protocol messages. The test tools consist of several applications that target different features in APs and Ad-Hoc nodes. WEP encryption is supported, while the more advanced WPA1/2 methods will be tested by a separate test suite.
Used specifications
| Specification | Title |
|---|---|
| IEEE 802.11, 1999 Edition | IEEE Standards for Information Technology - Telecommunications and Information Exchange between Systems - Local and Metropolitan Area Network - Specific Requirements - Part 11: Wireless LAN Medium Access Control (MAC) and Physical Layer (PHY) Specifications |
| IEEE 802.11b-1999 | Supplement to 802.11-1999, Wireless LAN MAC and PHY specifications: Higher speed Physical Layer (PHY) extension in the 2.4 GHz band |
| IEEE 802.11b-1999/Cor1-2001 | IEEE Standard for Information technology - Telecommunications and information exchange between systems - Local and metropolitan area networks - Specific requirements - Part 11: Wireless LAN Medium Access Control (MAC) and Physical Layer (PHY) specifications - Amendment 2: Higher-speed Physical Layer (PHY) extension in the 2.4 GHz band - Corrigendum1 |
| IEEE 802.11g-2003 | IEEE Standard for Information technology - Telecommunications and information exchange between systems - Local and metropolitan area networks - Specific requirements - Part 11: Wireless LAN Medium Access Control (MAC) and Physical Layer (PHY) specifications - Amendment 4: Further Higher-Speed Physical Layer Extension in the 2.4 GHz Band |
| IEEE 802.11e-2005 | IEEE Standard for Information technology - Telecommunications and information exchange between systems - Local and metropolitan area networks - Specific requirements - Part 11: Wireless LAN Medium Access Control (MAC) and Physical Layer (PHY) specifications - Amendment 8: Medium Access Control (MAC) Quality of Service Enhancements |
Test tool general features
- Fully automated black-box negative testing
- Ready-made test cases
- Written in Java(tm)
- GUI, command line, remote interface modes
- Instrumentation (health-check) capability
- Support and maintenance
- Comprehensive user documentation
- Results reporting and analysis
Tool-specific information
| Tested messages/elements | Notes | Specifications |
|---|---|---|
| Power Save Poll (PS-Poll) control message | 802.11 | |
| Ready To Send (RTS) control message | 802.11 | |
| Clear To Send (CTS) control message | 802.11 | |
| Acknowledgement (ACK) control message | 802.11 | |
| Probe Request management message | 802.11 | |
| Authentication management message | 802.11 | |
| Association Request management message | 802.11 | |
| Re-Association Request management message | 802.11 | |
| Disassocation management message | 802.11 | |
| Deauthentication management message | 802.11 | |
| Announcement Traffic Indication Message (ATIM) | 802.11 | |
| Beacon management message | 802.11 | |
| Data Frame | 802.11 | Supported features | Notes |
| WEP authentication | ||
| Infrastructure mode | ||
| Ad-hoc mode |
Select Protocol:
List of available test suites. Please note that the information in these sheets is subject to periodical change.
Test Tool Datasheet:
Contact Us:
Contact us for more information